Trade Wars || Global Trade & CommerceA Global Perspective on Economy
US Trade in Goods with China
Trade Wars || US vs China — A Global Perspective
In 2019 US imports from China dropped more than 12.5 percent to US$456 billion (Source: United States’ Census Bureau ) while China’s imports from the US dropped to US$122.7 billion per the data released by the General Administration of Customs of People’s Republic of China.
For the year 2019 the total U.S. trade in goods with the world was US$4,145 billion — down 1.48 percent compared to 2018, which was US$4,207 billion. Relative to year 2018, the US’ exports dropped almost 1.2 percent to US$1,652 while the imports were down 1.48 percent to US$2,493 billion.
The overall trade deficit was down in 2019. Global trade in goods deficit was $841.2 billion, down 1 percent compared to 2018 when the deficit was $874.8 billion.
The top five trading partner countries for the U.S. in 2019, by value, were:
- Mexico
- Canada
- China
- Japan
- Germany
As a result of intense trade wars between the two largest economies in the world, China slipped down to the third position among the United States’ top trade partners in 2019—In the previous years, it consistently ranked the top US trade partner.
US-China Trade in Perspective—Impact of The Trade War
By value, the top five U.S. categories of goods exported to China in 2019 were:
- Civilian aircraft & parts
- Computer chips
- Soybeans
- Vehicles
- Machinery and parts for semiconductor manufacturing
These categories collectively accounted for more than 35 percent of total exports to China.
By value, the top five categories of goods imported from China in 2019 were:
- Cell phones and related equipment
- Computers
- Toys, children’s bicycles, and games
- Television sets and computer
- Motor vehicle parts
Import from China in these categories collectively accounted for more than 30 percent of total imports from China.
Trade War’s Effect on Major Categories of Goods
The salvos of tariffs fired by both the US and China upon each other’s economy had some predictable effects on the imports and exports of both nations. The procurements and purchases of some certain type of categories, like computer chips and toys, were accelerated while other items recorded a decline. The following list summarizes the major categories that got impacted by the imposed tariffs in 2019.
U.S. Export to China:
- Civilian Aircraft and Parts: Declined by more than 38 percent compared to US$10 billion in 2018.
- Computer Chips: Rose more than 36 percent compared to US$7.5 billion in 2108.
- Soybeans: Increased 126 percent compared to US$7 billion in 2108.
- Motor Vehicles & Lorries: Rose 6.5 percent compared to US$6.9 billion in 2108.
- Machinery & Parts for Semiconductor Manufacturing: Fell 7.6 percent compared to US$3.2 billion in 2108.
U.S. Imports from China:
- Cell Phones and Related Equipment: Were down18 percent compared to US$53.5 billion in 2108.
- Computers: Fell 12.77 percent compared to US$41.7 billion in 2108.
- Toys, Bicycles, and Games: Were up 3.8 percent compared to US$11.6 billion in 2108.
- TVs and Computer Monitors: Declined 4.5 percent compared to US$10.67 billion in 2108.
- Motor Vehicle Parts: Fell 15.5 percent compared to US$8.4 billion in 2108.
US vs China—Trade in Perspective
Trade Wars have negatively impacted Chinese economy. But, unlike the US, businesses and industries there are making adjustments to the new reality of the trade. MIC2025—one of the major causes of the trade frictions between the US and China, is already changing the landscape of Chinese economy.
Despite a slowing global economy due to trade wars, the data compiled from various international sources indicate a rather resilient sate of Chinese economy. While the General Administration of Customs of China in its 2019 year end release confirmed the slowdown of economy, the overall global trade data was pointing to the success of the adjustments policies that are being implemented by the Chinese governments and the business as a whole.Measuring in Yuan, China’s exports expanded by more than 5 per cent in 2019 while imports increased by almost 1.6 per cent.
Data for the month of December of 2019 was showing a sharp uptick; in US dollar terms, China’s exports grew by 7.6 per cent in December, which was up from minus 1.3 per cent in November. The Imports increased by more than 16 per cent in December, way up from 0.3 per cent in November.
In yuan terms — comparing the same period in 2018, China’s exports rose 9 per cent in December while imports surged almost 18 per cent.
These data point to strong demand in Chinese internal economy. Both the exports and imports figures — whether measured in Yuan terms or in US dollar terms, were well above analysts’ expectations.
U.S. and China Global Trade Summary for 2019:
- The United States’ total exports were US$1,652 billions.
- The United States’ total imports were US$2,493 billions.
- China’s total exports were US$2,499 billions.
- China’s total imports were US$2,077 billions.
The global aggregate trade data suggest that the fundamentals of the Chinese economy are strong and the adjustments that they made — in particular the trade re-balancing and redirections towards the economies along the Belt and Road Initiative have already started paying the dividend. We are looking at a sound economy with a clear vision and direction — not an inflated and artificially pumped-up economy. These indicators are a good omen for the global economy.
US—China Historical Trade
Since 2012, the U.S. trade deficit with China had been increasing year-over-year. Back in 2012, it was US$315 billion. It rose to $367 billion in 2015. In 2018, the U.S. trade deficit with China had risen to $419 billion.
The major factor responsible for this very significant and ever increasing trade deficit is the US manufacturing and economy’s reliance on china for most of its needs for essential parts, material, and components — beside sourcing most of its consumer consumption goods. Consequently, U.S. imports goods and services from China in the range of $450 to $540 billion while exports goods and services worth only $100 to $120 billion.
The major categories of imports from China include items like computers and accessories, communication and transmission equipments, electronics, chemicals, cell phones, and apparel and footwear.
China’s major imports from America has been mostly commercial aircraft, soybeans, and autos.
The Tables below presents the ‘US Trade in Goods with China’ historical data since the Year 1985.
U.S.Trade in Goods with China
[NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.]
2019
Month | Exports | Imports | Balance |
---|---|---|---|
January 2019 | 7,134.3 | 41,603.8 | -34,469.5 |
February 2019 | 8,433.6 | 33,194.4 | -24,760.8 |
March 2019 | 10,426.5 | 31,175.7 | -20,749.1 |
May 2019 | 9,074.5 | 39,269.1 | -30,194.6 |
June 2019 | 9,034.7 | 39,002.3 | -29,967.6 |
July 2019 | 8,733.7 | 41,508.7 | -32,775.0 |
August 2019 | 9,430.6 | 41,187.3 | -31,756.6 |
September 2019 | 8,597.7 | 40,220.1 | -31,622.5 |
October 2019 | 8,886.4 | 40,145.7 | -31,259.3 |
November 2019 | 10,103.3 | 36,468.9 | -26,365.7 |
TOTAL 2019 | 97,751.7 | 418,575.0 | -320,823.4 |
2018
Month | Exports | Imports | Balance |
---|---|---|---|
January 2018 | 9,835.3 | 45,788.0 | -35,952.8 |
February 2018 | 9,806.1 | 39,067.6 | -29,261.5 |
March 2018 | 12,382.1 | 38,256.7 | -25,874.6 |
April 2018 | 10,268.0 | 38,230.0 | -27,962.0 |
May 2018 | 10,610.8 | 43,797.4 | -33,186.6 |
June 2018 | 11,115.6 | 44,599.5 | -33,483.8 |
July 2018 | 10,261.7 | 47,096.0 | -36,834.3 |
August 2018 | 9,294.3 | 47,863.9 | -38,569.6 |
September 2018 | 9,789.1 | 50,032.1 | -40,243.0 |
October 2018 | 9,130.5 | 52,233.0 | -43,102.5 |
November 2018 | 8,664.9 | 46,525.7 | -37,860.8 |
December 2018 | 9,183.0 | 46,013.5 | -36,830.5 |
TOTAL 2018 | 120,341.4 | 539,503.4 | -419,162.0 |
2017
Month | Exports | Imports | Balance |
---|---|---|---|
January 2017 | 9,961.1 | 41,343.1 | -31,382.0 |
February 2017 | 9,735.8 | 32,804.3 | -23,068.5 |
March 2017 | 9,719.2 | 34,186.9 | -24,467.8 |
April 2017 | 9,805.7 | 37,465.6 | -27,660.0 |
May 2017 | 9,862.2 | 41,783.1 | -31,920.9 |
June 2017 | 9,717.4 | 42,289.2 | -32,571.7 |
July 2017 | 9,979.1 | 43,589.2 | -33,610.1 |
August 2017 | 10,828.3 | 45,817.8 | -34,989.4 |
September 2017 | 10,911.7 | 45,429.7 | -34,518.0 |
October 2017 | 12,963.4 | 48,167.7 | -35,204.2 |
November 2017 | 12,765.0 | 48,127.8 | -35,362.8 |
December 2017 | 13,644.8 | 44,465.7 | -30,820.9 |
TOTAL 2017 | 129,893.6 | 505,470.0 | -375,576.4 |
2016
Month | Exports | Imports | Balance |
---|---|---|---|
January 2016 | 8,202.8 | 37,145.8 | -28,943.0 |
February 2016 | 8,070.1 | 36,081.8 | -28,011.7 |
March 2016 | 8,916.3 | 29,827.3 | -20,911.1 |
April 2016 | 8,672.7 | 32,929.3 | -24,256.5 |
May 2016 | 8,539.9 | 37,524.3 | -28,984.5 |
June 2016 | 8,838.8 | 38,556.1 | -29,717.3 |
July 2016 | 9,128.1 | 39,460.8 | -30,332.6 |
August 2016 | 9,370.4 | 43,220.1 | -33,849.7 |
September 2016 | 9,520.0 | 42,028.2 | -32,508.2 |
October 2016 | 12,598.6 | 43,798.3 | -31,199.7 |
November 2016 | 12,039.5 | 42,605.4 | -30,565.9 |
December 2016 | 11,648.3 | 39,364.5 | -27,716.2 |
TOTAL 2016 | 115,545.5 | 462,542.0 | -346,996.5 |
2015
Month | Exports | Imports | Balance |
---|---|---|---|
January 2015 | 9,459.2 | 38,589.7 | -29,130.5 |
February 2015 | 8,754.6 | 31,564.0 | -22,809.4 |
March 2015 | 9,886.5 | 41,136.9 | -31,250.4 |
April 2015 | 9,279.9 | 36,121.4 | -26,841.5 |
May 2015 | 8,749.8 | 39,082.0 | -30,332.2 |
June 2015 | 9,615.8 | 41,453.8 | -31,838.1 |
July 2015 | 9,505.2 | 41,215.1 | -31,709.9 |
August 2015 | 9,183.5 | 44,138.1 | -34,954.6 |
September 2015 | 9,419.4 | 45,725.0 | -36,305.5 |
October 2015 | 11,324.9 | 44,309.9 | -32,985.1 |
November 2015 | 10,603.6 | 41,884.8 | -31,281.2 |
December 2015 | 10,091.1 | 37,981.0 | -27,889.9 |
TOTAL 2015 | 115,873.4 | 483,201.7 | -367,328.3 |
2014
Month | Exports | Imports | Balance |
---|---|---|---|
January 2014 | 10,264.5 | 38,377.2 | -28,112.7 |
February 2014 | 9,750.7 | 30,700.4 | -20,949.7 |
March 2014 | 10,934.3 | 31,420.9 | -20,486.6 |
April 2014 | 9,031.9 | 36,450.2 | -27,418.3 |
May 2014 | 9,220.2 | 38,188.1 | -28,968.0 |
June 2014 | 9,330.2 | 39,607.1 | -30,276.9 |
July 2014 | 9,291.8 | 40,319.6 | -31,027.8 |
August 2014 | 9,625.2 | 40,093.8 | -30,468.6 |
September 2014 | 9,314.0 | 45,102.8 | -35,788.8 |
October 2014 | 12,593.3 | 45,335.4 | -32,742.0 |
November 2014 | 12,125.9 | 42,483.5 | -30,357.6 |
December 2014 | 12,175.2 | 40,395.9 | -28,220.7 |
TOTAL 2014 | 123,657.2 | 468,474.9 | -344,817.7 |
2013
Month | Exports | Imports | Balance |
---|---|---|---|
January 2013 | 9,382.9 | 37,193.7 | -27,810.7 |
February 2013 | 9,133.3 | 32,742.7 | -23,609.4 |
March 2013 | 9,539.0 | 27,294.1 | -17,755.0 |
April 2013 | 8,954.0 | 33,131.9 | -24,178.0 |
May 2013 | 8,752.8 | 36,617.6 | -27,864.8 |
June 2013 | 9,217.6 | 35,886.0 | -26,668.4 |
July 2013 | 8,723.7 | 38,800.4 | -30,076.7 |
August 2013 | 9,352.1 | 39,161.3 | -29,809.2 |
September 2013 | 9,527.2 | 40,144.4 | -30,617.2 |
October 2013 | 13,147.8 | 41,845.5 | -28,697.7 |
November 2013 | 13,027.1 | 40,112.3 | -27,085.2 |
December 2013 | 12,988.7 | 37,500.2 | -24,511.6 |
TOTAL 2013 | 121,746.2 | 440,430.0 | -318,683.8 |
2012
Month | Exports | Imports | Balance |
---|---|---|---|
January 2012 | 8,359.5 | 34,417.5 | -26,058.1 |
February 2012 | 8,785.7 | 28,105.2 | -19,319.5 |
March 2012 | 9,811.6 | 31,431.3 | -21,619.8 |
April 2012 | 8,468.1 | 33,016.3 | -24,548.1 |
May 2012 | 8,960.2 | 34,937.8 | -25,977.7 |
June 2012 | 8,478.1 | 35,949.4 | -27,471.2 |
July 2012 | 8,515.1 | 37,930.8 | -29,415.7 |
August 2012 | 8,613.3 | 37,280.6 | -28,667.3 |
September 2012 | 8,804.2 | 37,891.8 | -29,087.6 |
October 2012 | 10,824.4 | 40,257.1 | -29,432.7 |
November 2012 | 10,587.8 | 39,543.7 | -28,955.9 |
December 2012 | 10,308.6 | 34,857.6 | -24,548.9 |
TOTAL 2012 | 110,516.6 | 425,619.1 | -315,102.5 |
2011
Month | Exports | Imports | Balance |
---|---|---|---|
January 2011 | 8,017.8 | 31,377.4 | -23,359.6 |
February 2011 | 8,383.3 | 27,244.7 | -18,861.4 |
March 2011 | 9,563.7 | 27,599.7 | -18,035.9 |
April 2011 | 8,000.5 | 29,580.3 | -21,579.8 |
May 2011 | 7,849.2 | 32,788.1 | -24,938.9 |
June 2011 | 7,867.0 | 34,374.8 | -26,507.8 |
July 2011 | 8,157.9 | 35,152.2 | -26,994.3 |
August 2011 | 8,421.6 | 37,374.1 | -28,952.5 |
September 2011 | 8,370.1 | 36,418.6 | -28,048.6 |
October 2011 | 9,745.6 | 37,824.1 | -28,078.5 |
November 2011 | 9,997.2 | 36,764.9 | -26,767.7 |
December 2011 | 9,747.7 | 32,872.3 | -23,124.6 |
TOTAL 2011 | 104,121.5 | 399,371.2 | -295,249.7 |
2010
Month | Exports | Imports | Balance |
---|---|---|---|
January 2010 | 6,898.4 | 25,215.9 | -18,317.6 |
February 2010 | 6,840.2 | 23,342.8 | -16,502.6 |
March 2010 | 7,400.8 | 24,292.2 | -16,891.4 |
April 2010 | 6,600.7 | 25,920.2 | -19,319.5 |
May 2010 | 6,755.3 | 29,052.4 | -22,297.2 |
June 2010 | 6,733.7 | 32,843.1 | -26,109.4 |
July 2010 | 7,339.3 | 33,266.8 | -25,927.6 |
August 2010 | 7,209.7 | 35,375.3 | -28,165.6 |
September 2010 | 7,114.3 | 35,196.7 | -28,082.4 |
October 2010 | 9,417.3 | 35,083.3 | -25,666.0 |
November 2010 | 9,475.8 | 34,564.3 | -25,088.4 |
December 2010 | 10,125.6 | 30,799.6 | -20,674.0 |
TOTAL 2010 | 91,911.1 | 364,952.6 | -273,041.6 |
2009
Month | Exports | Imports | Balance |
---|---|---|---|
January 2009 | 4,159.6 | 24,743.5 | -20,583.8 |
February 2009 | 4,661.7 | 18,845.5 | -14,183.8 |
March 2009 | 5,579.3 | 21,224.7 | -15,645.5 |
April 2009 | 5,161.4 | 21,920.6 | -16,759.2 |
May 2009 | 5,256.0 | 22,734.1 | -17,478.1 |
June 2009 | 5,548.6 | 23,972.8 | -18,424.2 |
July 2009 | 5,269.3 | 25,671.1 | -20,401.8 |
August 2009 | 5,518.0 | 25,798.1 | -20,280.1 |
September 2009 | 5,764.3 | 27,893.9 | -22,129.6 |
October 2009 | 6,879.3 | 29,557.8 | -22,678.5 |
November 2009 | 7,374.2 | 27,541.7 | -20,167.6 |
December 2009 | 8,325.0 | 26,470.1 | -18,145.1 |
TOTAL 2009 | 69,496.7 | 296,373.9 | -226,877.2 |
2008
Month | Exports | Imports | Balance |
---|---|---|---|
January 2008 | 5,556.7 | 26,193.0 | -20,636.3 |
February 2008 | 5,698.1 | 24,095.9 | -18,397.8 |
March 2008 | 6,294.4 | 22,440.2 | -16,145.9 |
April 2008 | 5,651.2 | 25,951.7 | -20,300.4 |
May 2008 | 6,275.7 | 27,634.5 | -21,358.9 |
June 2008 | 6,188.2 | 27,930.6 | -21,742.5 |
July 2008 | 6,234.6 | 31,247.3 | -25,012.6 |
August 2008 | 6,201.3 | 31,823.7 | -25,622.4 |
September 2008 | 5,257.6 | 33,078.7 | -27,821.1 |
October 2008 | 6,083.4 | 34,032.4 | -27,949.0 |
November 2008 | 5,181.0 | 28,265.0 | -23,084.1 |
December 2008 | 5,110.7 | 25,079.5 | -19,968.8 |
TOTAL 2008 | 69,732.8 | 337,772.6 | -268,039.8 |
2007
Month | Exports | Imports | Balance |
---|---|---|---|
January 2007 | 4,389.5 | 25,640.6 | -21,251.0 |
February 2007 | 4,532.9 | 23,038.9 | -18,506.0 |
March 2007 | 5,425.4 | 22,723.0 | -17,297.7 |
April 2007 | 4,704.0 | 24,241.5 | -19,537.6 |
May 2007 | 5,129.4 | 25,290.6 | -20,161.1 |
June 2007 | 5,561.8 | 27,071.0 | -21,509.2 |
July 2007 | 4,665.9 | 28,601.2 | -23,935.2 |
August 2007 | 5,552.8 | 28,424.5 | -22,871.7 |
September 2007 | 5,311.9 | 29,419.0 | -24,107.1 |
October 2007 | 5,532.9 | 31,555.4 | -26,022.5 |
November 2007 | 5,581.5 | 29,780.7 | -24,199.2 |
December 2007 | 6,548.9 | 25,656.6 | -19,107.7 |
TOTAL 2007 | 62,936.9 | 321,442.9 | -258,506.0 |
2006
Month | Exports | Imports | Balance |
---|---|---|---|
January 2006 | 3,396.9 | 21,382.5 | -17,985.6 |
February 2006 | 4,072.2 | 17,905.4 | -13,833.1 |
March 2006 | 4,867.1 | 20,531.3 | -15,664.2 |
April 2006 | 4,232.4 | 21,459.1 | -17,226.7 |
May 2006 | 4,434.1 | 22,317.6 | -17,883.5 |
June 2006 | 4,302.9 | 23,989.7 | -19,686.8 |
July 2006 | 4,806.3 | 24,632.0 | -19,825.7 |
August 2006 | 4,603.3 | 26,713.3 | -22,110.1 |
September 2006 | 4,461.0 | 27,570.6 | -23,109.6 |
October 2006 | 4,885.3 | 29,388.6 | -24,503.3 |
November 2006 | 4,595.8 | 27,775.1 | -23,179.3 |
December 2006 | 5,015.8 | 24,109.2 | -19,093.4 |
TOTAL 2006 | 53,673.0 | 287,774.4 | -234,101.3 |
2005
Month | Exports | Imports | Balance |
---|---|---|---|
January 2005 | 2,609.3 | 17,885.8 | -15,276.5 |
February 2005 | 3,058.1 | 16,937.6 | -13,879.5 |
March 2005 | 3,336.4 | 16,184.9 | -12,848.6 |
April 2005 | 3,263.7 | 18,148.5 | -14,884.8 |
May 2005 | 3,222.9 | 19,053.2 | -15,830.3 |
June 2005 | 3,370.7 | 20,976.7 | -17,606.0 |
July 2005 | 3,560.0 | 21,272.7 | -17,712.7 |
August 2005 | 3,728.7 | 22,421.3 | -18,692.6 |
September 2005 | 3,165.8 | 23,294.5 | -20,128.7 |
October 2005 | 3,899.2 | 24,382.9 | -20,483.7 |
November 2005 | 3,807.5 | 22,426.1 | -18,618.6 |
December 2005 | 4,169.8 | 20,486.0 | -16,316.2 |
TOTAL 2005 | 41,192.0 | 243,470.1 | -202,278.1 |
2004
Month | Exports | Imports | Balance |
---|---|---|---|
January 2004 | 2,620.5 | 14,089.0 | -11,468.5 |
February 2004 | 2,929.0 | 11,267.1 | -8,338.2 |
March 2004 | 3,361.9 | 13,800.1 | -10,438.2 |
April 2004 | 2,734.6 | 14,744.8 | -12,010.2 |
May 2004 | 2,835.1 | 15,067.1 | -12,232.1 |
June 2004 | 2,764.2 | 16,887.8 | -14,123.5 |
July 2004 | 2,618.8 | 17,562.1 | -14,943.3 |
August 2004 | 2,621.0 | 18,067.9 | -15,446.9 |
September 2004 | 2,823.1 | 18,386.9 | -15,563.9 |
October 2004 | 2,946.7 | 19,718.2 | -16,771.4 |
November 2004 | 2,938.2 | 19,679.0 | -16,740.8 |
December 2004 | 3,234.8 | 17,412.0 | -14,177.2 |
TOTAL 2004 | 34,427.8 | 196,682.0 | -162,254.3 |
2003
Month | Exports | Imports | Balance |
---|---|---|---|
January 2003 | 2,069.8 | 11,403.5 | -9,333.7 |
February 2003 | 2,048.7 | 9,629.6 | -7,581.0 |
March 2003 | 2,423.1 | 10,110.0 | -7,686.9 |
April 2003 | 2,121.9 | 11,521.9 | -9,399.9 |
May 2003 | 1,984.3 | 11,884.7 | -9,900.4 |
June 2003 | 2,119.6 | 12,127.3 | -10,007.7 |
July 2003 | 2,067.4 | 13,438.6 | -11,371.2 |
August 2003 | 2,034.4 | 13,764.9 | -11,730.4 |
September 2003 | 2,091.0 | 14,747.5 | -12,656.5 |
October 2003 | 2,778.3 | 16,458.3 | -13,680.0 |
November 2003 | 3,319.7 | 14,156.9 | -10,837.3 |
December 2003 | 3,309.6 | 13,192.8 | -9,883.2 |
TOTAL 2003 | 28,367.9 | 152,436.1 | -124,068.2 |
2002
Month | Exports | Imports | Balance |
---|---|---|---|
January 2002 | 1,569.3 | 8,415.4 | -6,846.1 |
February 2002 | 1,529.5 | 8,020.8 | -6,491.3 |
March 2002 | 1,620.5 | 7,259.0 | -5,638.5 |
April 2002 | 1,544.5 | 9,097.6 | -7,553.1 |
May 2002 | 1,773.9 | 9,846.9 | -8,073.0 |
June 2002 | 2,205.9 | 10,727.2 | -8,521.3 |
July 2002 | 1,848.0 | 11,213.2 | -9,365.2 |
August 2002 | 1,839.8 | 12,671.4 | -10,831.6 |
September 2002 | 2,023.7 | 12,291.5 | -10,267.8 |
October 2002 | 1,962.7 | 11,455.0 | -9,492.3 |
November 2002 | 2,160.8 | 12,569.6 | -10,408.8 |
December 2002 | 2,049.1 | 11,625.0 | -9,575.9 |
TOTAL 2002 | 22,127.7 | 125,192.6 | -103,064.9 |
2001
Month | Exports | Imports | Balance |
---|---|---|---|
January 2001 | 1,187.5 | 8,427.5 | -7,240.0 |
February 2001 | 1,289.8 | 6,375.6 | -5,085.8 |
March 2001 | 1,855.8 | 7,590.2 | -5,734.4 |
April 2001 | 1,398.9 | 7,686.8 | -6,287.9 |
May 2001 | 1,596.0 | 7,757.9 | -6,161.9 |
June 2001 | 1,786.4 | 8,398.2 | -6,611.8 |
July 2001 | 1,487.0 | 8,975.3 | -7,488.3 |
August 2001 | 1,929.7 | 10,042.9 | -8,113.2 |
September 2001 | 1,427.8 | 9,927.8 | -8,500.0 |
October 2001 | 1,647.7 | 10,808.3 | -9,160.6 |
November 2001 | 1,674.5 | 8,878.8 | -7,204.3 |
December 2001 | 1,901.2 | 7,409.1 | -5,507.9 |
TOTAL 2001 | 19,182.3 | 102,278.4 | -83,096.1 |
2000
Month | Exports | Imports | Balance |
---|---|---|---|
January 2000 | 863.1 | 6,902.1 | -6,039.0 |
February 2000 | 972.7 | 6,584.4 | -5,611.7 |
March 2000 | 1,330.5 | 6,424.1 | -5,093.6 |
April 2000 | 1,227.5 | 7,070.5 | -5,843.0 |
May 2000 | 1,526.3 | 7,850.2 | -6,323.9 |
June 2000 | 1,335.6 | 8,541.7 | -7,206.1 |
July 2000 | 1,642.8 | 9,246.4 | -7,603.6 |
August 2000 | 1,429.0 | 10,054.0 | -8,625.0 |
September 2000 | 1,333.3 | 10,061.7 | -8,728.4 |
October 2000 | 1,487.3 | 10,611.6 | -9,124.3 |
November 2000 | 1,450.4 | 9,066.8 | -7,616.4 |
December 2000 | 1,586.7 | 7,604.7 | -6,018.0 |
TOTAL 2000 | 16,185.2 | 100,018.2 | -83,833.0 |
1999
Month | Exports | Imports | Balance |
---|---|---|---|
January 1999 | 781.3 | 5,654.0 | -4,872.7 |
February 1999 | 923.9 | 5,563.1 | -4,639.2 |
March 1999 | 1,076.0 | 5,204.0 | -4,128.0 |
April 1999 | 1,035.0 | 5,818.9 | -4,783.9 |
May 1999 | 1,113.8 | 6,363.1 | -5,249.3 |
June 1999 | 1,442.0 | 7,117.4 | -5,675.4 |
July 1999 | 1,074.0 | 7,405.7 | -6,331.7 |
August 1999 | 1,151.3 | 8,022.1 | -6,870.8 |
September 1999 | 1,325.3 | 8,198.2 | -6,872.9 |
October 1999 | 1,069.1 | 8,207.9 | -7,138.8 |
November 1999 | 1,025.5 | 7,543.5 | -6,518.0 |
December 1999 | 1,093.9 | 6,690.3 | -5,596.4 |
TOTAL 1999 | 13,111.1 | 81,788.2 | -68,677.1 |
1998
Month | Exports | Imports | Balance |
---|---|---|---|
January 1998 | 1,271.1 | 5,453.2 | -4,182.1 |
February 1998 | 1,019.3 | 4,559.6 | -3,540.3 |
March 1998 | 1,034.2 | 4,798.1 | -3,763.9 |
April 1998 | 984.9 | 5,262.9 | -4,278.0 |
May 1998 | 911.3 | 5,539.4 | -4,628.1 |
June 1998 | 1,282.7 | 6,020.2 | -4,737.5 |
July 1998 | 1,100.8 | 6,556.2 | -5,455.4 |
August 1998 | 869.9 | 6,779.9 | -5,910.0 |
September 1998 | 1,214.9 | 7,125.2 | -5,910.3 |
October 1998 | 1,855.2 | 7,377.7 | -5,522.5 |
November 1998 | 1,317.2 | 6,374.1 | -5,056.9 |
December 1998 | 1,379.7 | 5,322.1 | -3,942.4 |
TOTAL 1998 | 14,241.2 | 71,168.6 | -56,927.4 |
1997
Month | Exports | Imports | Balance |
---|---|---|---|
January 1997 | 938.4 | 4,667.6 | -3,729.2 |
February 1997 | 913.3 | 4,262.4 | -3,349.1 |
March 1997 | 1,021.6 | 3,628.6 | -2,607.0 |
April 1997 | 964.7 | 4,445.0 | -3,480.3 |
May 1997 | 1,056.8 | 4,795.1 | -3,738.3 |
June 1997 | 920.3 | 5,213.5 | -4,293.2 |
July 1997 | 1,097.1 | 5,777.2 | -4,680.1 |
August 1997 | 938.0 | 6,073.6 | -5,135.6 |
September 1997 | 1,039.8 | 6,561.4 | -5,521.6 |
October 1997 | 1,438.8 | 6,606.5 | -5,167.7 |
November 1997 | 1,300.7 | 5,425.7 | -4,125.0 |
December 1997 | 1,232.7 | 5,101.1 | -3,868.4 |
TOTAL 1997 | 12,862.2 | 62,557.7 | -49,695.5 |
1996
Month | Exports | Imports | Balance |
---|---|---|---|
January 1996 | 929.2 | 3,657.7 | -2,728.5 |
February 1996 | 1,146.9 | 3,539.6 | -2,392.7 |
March 1996 | 1,092.5 | 2,863.7 | -1,771.2 |
April 1996 | 841.3 | 3,247.9 | -2,406.6 |
May 1996 | 881.6 | 3,954.3 | -3,072.7 |
June 1996 | 771.6 | 4,111.2 | -3,339.6 |
July 1996 | 998.2 | 4,816.7 | -3,818.5 |
August 1996 | 778.3 | 5,495.7 | -4,717.4 |
September 1996 | 753.4 | 5,480.7 | -4,727.3 |
October 1996 | 927.5 | 5,812.9 | -4,885.4 |
November 1996 | 1,586.4 | 4,585.4 | -2,999.0 |
December 1996 | 1,285.7 | 3,947.0 | -2,661.3 |
TOTAL 1996 | 11,992.6 | 51,512.8 | -39,520.2 |
1995
Month | Exports | Imports | Balance |
---|---|---|---|
January 1995 | 744.9 | 3,450.6 | -2,705.7 |
February 1995 | 1,085.5 | 3,001.5 | -1,916.0 |
March 1995 | 1,070.1 | 2,910.4 | -1,840.3 |
April 1995 | 896.4 | 3,148.3 | -2,251.9 |
May 1995 | 831.0 | 3,654.9 | -2,823.9 |
June 1995 | 946.7 | 3,960.7 | -3,014.0 |
July 1995 | 985.7 | 4,311.8 | -3,326.1 |
August 1995 | 881.4 | 4,804.7 | -3,923.3 |
September 1995 | 959.6 | 4,584.1 | -3,624.5 |
October 1995 | 1,097.4 | 4,714.3 | -3,616.9 |
November 1995 | 1,124.7 | 3,868.0 | -2,743.3 |
December 1995 | 1,130.3 | 3,133.9 | -2,003.6 |
TOTAL 1995 | 11,753.7 | 45,543.2 | -33,789.5 |
1994
Month | Exports | Imports | Balance |
---|---|---|---|
January 1994 | 551.0 | 2,763.1 | -2,212.1 |
February 1994 | 877.9 | 2,499.2 | -1,621.3 |
March 1994 | 783.7 | 2,183.0 | -1,399.3 |
April 1994 | 712.7 | 2,491.6 | -1,778.9 |
May 1994 | 757.3 | 2,979.0 | -2,221.7 |
June 1994 | 1,009.4 | 3,463.3 | -2,453.9 |
July 1994 | 970.4 | 3,645.4 | -2,675.0 |
August 1994 | 926.4 | 4,165.8 | -3,239.4 |
September 1994 | 628.5 | 4,134.4 | -3,505.9 |
October 1994 | 618.4 | 4,101.2 | -3,482.8 |
November 1994 | 648.0 | 3,534.3 | -2,886.3 |
December 1994 | 798.0 | 2,826.5 | -2,028.5 |
TOTAL 1994 | 9,281.7 | 38,786.8 | -29,505.1 |
1993
Month | Exports | Imports | Balance |
---|---|---|---|
January 1993 | 620.7 | 2,187.6 | -1,566.9 |
February 1993 | 683.8 | 1,862.4 | -1,178.6 |
March 1993 | 621.6 | 2,083.2 | -1,461.6 |
April 1993 | 728.4 | 2,226.3 | -1,497.9 |
May 1993 | 586.2 | 2,376.3 | -1,790.1 |
June 1993 | 754.8 | 2,754.2 | -1,999.4 |
July 1993 | 711.6 | 2,981.1 | -2,269.5 |
August 1993 | 766.5 | 3,223.3 | -2,456.8 |
September 1993 | 836.2 | 3,338.7 | -2,502.5 |
October 1993 | 623.8 | 3,277.6 | -2,653.8 |
