An Interconnected & Interlinked World
of Business, Trade, and Commerce.
of Business, Trade, and Commerce.
Global Foreign Direct Investment—Inward Flow
Study of the Foreign Direct Investment inward-flow pattern in the global economies is very helpful in evaluating the relative significance of economies of various nations. FDI in-flow also serves as an indicator of investors’ confidence in various aspects of an economy —its potential for the Return on Investment, safety of investment, socio-political stability, and the general environment of the economy.
An analytical review of historical data of all the significant National and Regional economies is essential to have a solid grasp on the prospects of investment potentials and business opportunities around the world.
The table below presents a comprehensive—historical Global Foreign Direct Investment Inward-Flow Data for the period 2000—2018. The data is compiled by grouping and associating a variety of economies together; by the state of economic and industrial development, geographic regions and continents, and political and trade alliances/treaties like OECD and Non-OECD, NAFAT, BRICS, APEC, APTA, ASEAN, G7-8-20 etc etc.
Such a compilation of data serves as a useful reference tool to evaluate and understand the state of various economies, the emerging trends, and, also, for cross analysis purposes.
Global Foreign Direct Investment Inward-Flow
2000-2018
[Figures are in Millions of US Dollars]
[Table is scrollable]
YEAR / Economies | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 1,356,613 | 772,715 | 589,860 | 550,549 | 692,325 | 948,585 | 1,403,250 | 1,891,445 | 1,479,747 | 1,172,234 | 1,365,107 | 1,561,354 | 1,470,334 | 1,431,164 | 1,357,240 | 2,033,803 | 1,918,679 | 1,497,371 | 1,297,153 |
Developing economies | 231,589 | 215,994 | 166,205 | 194,806 | 261,776 | 331,421 | 403,561 | 522,398 | 578,009 | 461,615 | 622,301 | 665,068 | 663,602 | 652,551 | 677,400 | 728,814 | 656,290 | 690,576 | 706,043 |
Developing economies: Africa | 9,651 | 19,973 | 14,766 | 18,178 | 17,676 | 29,433 | 34,625 | 51,062 | 58,060 | 56,652 | 46,620 | 45,633 | 56,854 | 50,075 | 53,906 | 56,874 | 46,482 | 41,390 | 45,902 |
Developing economies: America | 79,790 | 72,777 | 56,345 | 45,572 | 67,972 | 77,127 | 73,868 | 116,943 | 138,829 | 86,491 | 160,915 | 200,568 | 197,168 | 184,392 | 161,205 | 155,912 | 135,349 | 155,405 | 146,720 |
Developing economies: Asia | 142,031 | 122,996 | 94,954 | 130,710 | 175,732 | 224,576 | 293,524 | 353,174 | 378,482 | 316,374 | 412,817 | 416,862 | 406,096 | 415,405 | 459,982 | 514,424 | 473,325 | 492,713 | 511,707 |
Transition economies | 5,924 | 8,258 | 10,046 | 17,833 | 28,997 | 30,666 | 58,829 | 87,233 | 117,733 | 61,840 | 63,796 | 79,449 | 64,966 | 83,764 | 56,762 | 36,394 | 64,654 | 47,538 | 34,218 |
Developed economies | 1,119,102 | 548,464 | 413,609 | 337,910 | 401,553 | 586,503 | 940,860 | 1,281,813 | 784,005 | 648,778 | 679,010 | 816,837 | 741,765 | 694,848 | 623,078 | 1,268,595 | 1,197,735 | 759,256 | 556,892 |
Developed economies: America | 380,869 | 187,166 | 96,618 | 60,641 | 136,213 | 130,508 | 297,691 | 333,383 | 367,997 | 166,233 | 226,736 | 269,245 | 242,193 | 270,877 | 260,663 | 511,307 | 507,711 | 301,802 | 291,512 |
Developed economies: Asia | 15,280 | 8,013 | 10,822 | 9,646 | 10,763 | 7,594 | 7,890 | 31,347 | 34,700 | 16,545 | 5,733 | 6,895 | 10,749 | 14,146 | 18,079 | 14,312 | 29,739 | 28,599 | 31,661 |
Developed economies: Europe | 707,415 | 345,710 | 290,171 | 264,072 | 213,526 | 475,491 | 605,259 | 872,014 | 331,279 | 433,406 | 409,806 | 477,528 | 425,745 | 351,197 | 283,393 | 715,017 | 611,694 | 384,023 | 171,877 |
Developing economies: Asia and Oceania | 142,148 | 123,244 | 95,094 | 131,056 | 176,127 | 224,857 | 295,068 | 354,393 | 381,119 | 318,472 | 414,765 | 418,866 | 409,581 | 418,084 | 462,289 | 516,028 | 474,458 | 493,782 | 513,420 |
Developing economies excluding China | 190,872 | 169,115 | 113,462 | 141,302 | 201,146 | 259,010 | 330,846 | 438,877 | 469,697 | 366,615 | 507,567 | 541,083 | 542,522 | 528,640 | 548,900 | 593,204 | 522,580 | 556,513 | 566,999 |
Developing economies excluding LDCs | 227,700 | 209,981 | 159,753 | 183,703 | 252,130 | 325,569 | 393,729 | 510,362 | 559,670 | 445,879 | 598,883 | 645,070 | 636,516 | 631,670 | 650,224 | 691,180 | 630,521 | 669,874 | 682,209 |
M49 developing regions | 233,462 | 219,501 | 170,840 | 201,027 | 271,206 | 336,479 | 412,169 | 533,356 | 598,038 | 482,471 | 641,650 | 688,218 | 684,704 | 671,208 | 697,809 | 743,559 | 674,542 | 702,603 | 715,510 |
M49 developed regions | 1,123,151 | 553,214 | 419,019 | 349,522 | 421,119 | 612,107 | 991,080 | 1,358,088 | 881,709 | 689,763 | 723,457 | 873,136 | 785,630 | 759,956 | 659,431 | 1,290,244 | 1,244,137 | 794,768 | 581,642 |
LDCs (Least developed countries) | 3,887 | 6,011 | 6,451 | 11,103 | 9,646 | 5,848 | 9,832 | 12,037 | 18,339 | 15,737 | 23,418 | 19,998 | 27,086 | 20,881 | 27,176 | 37,634 | 25,769 | 20,702 | 23,833 |
LDCs: Africa and Haiti | 2,991 | 5,279 | 5,772 | 8,793 | 7,931 | 4,440 | 6,057 | 8,829 | 13,695 | 13,291 | 13,488 | 15,944 | 23,165 | 16,104 | 22,154 | 29,292 | 17,248 | 9,799 | 12,096 |
LDCs: Asia | 858 | 720 | 664 | 2,283 | 1,678 | 1,342 | 3,612 | 3,011 | 4,400 | 2,280 | 9,623 | 3,761 | 3,749 | 4,676 | 4,934 | 8,204 | 8,427 | 10,783 | 11,613 |
LDCs: Islands | 38 | 13 | 16 | 27 | 37 | 66 | 163 | 196 | 243 | 166 | 307 | 293 | 172 | 101 | 88 | 137 | 94 | 120 | 124 |
LDCs: Africa | 2,978 | 5,274 | 5,766 | 8,779 | 7,925 | 4,414 | 5,896 | 8,754 | 13,666 | 13,235 | 13,310 | 15,825 | 23,009 | 15,942 | 22,055 | 29,187 | 17,144 | 9,424 | 11,991 |
LDCs: Islands and Haiti | 51 | 17 | 21 | 41 | 43 | 92 | 324 | 271 | 273 | 222 | 485 | 412 | 328 | 263 | 187 | 242 | 198 | 495 | 229 |
LLDCs (Landlocked developing countries) | 3,957 | 6,245 | 7,899 | 8,839 | 12,241 | 7,004 | 11,816 | 15,361 | 25,612 | 26,819 | 27,416 | 35,211 | 33,512 | 29,591 | 28,564 | 23,831 | 22,472 | 23,147 | 22,641 |
SIDS (Small island developing States) (UNCTAD) | 1,568 | 1,583 | 1,468 | 1,794 | 2,110 | 2,168 | 3,061 | 3,241 | 6,224 | 2,551 | 2,296 | 2,049 | 258 | 770 | 3,042 | 2,338 | 2,550 | 2,232 | 1,999 |
High-income developing economies | 215,286 | 194,832 | 137,037 | 163,223 | 225,407 | 277,566 | 320,676 | 416,122 | 436,090 | 345,380 | 506,358 | 537,488 | 532,341 | 535,646 | 551,973 | 585,698 | 533,539 | 544,595 | 557,161 |
Middle-income developing economies | 14,735 | 18,621 | 26,043 | 28,149 | 32,222 | 50,079 | 78,420 | 98,672 | 131,296 | 107,409 | 102,814 | 111,748 | 110,848 | 97,572 | 109,739 | 126,719 | 107,582 | 131,459 | 132,838 |
Low-income developing economies | 1,570 | 2,540 | 3,125 | 3,434 | 4,147 | 3,771 | 4,465 | 7,604 | 10,622 | 8,826 | 13,128 | 15,832 | 20,414 | 19,333 | 15,689 | 16,398 | 15,169 | 14,521 | 16,044 |
Low-income economies (World Bank) | 1,854 | 2,586 | 3,259 | 3,533 | 4,356 | 3,572 | 5,352 | 9,325 | 12,900 | 11,773 | 14,845 | 16,469 | 19,542 | 18,654 | 15,961 | 16,828 | 15,669 | 14,751 | 16,888 |
Lower-middle-income economies (World Bank) | 12,788 | 16,307 | 21,007 | 23,617 | 27,889 | 49,396 | 72,107 | 95,902 | 127,337 | 95,507 | 97,701 | 108,738 | 105,690 | 96,856 | 114,395 | 133,638 | 109,482 | 129,430 | 132,071 |
Upper-middle-income economies (World Bank) | 121,383 | 139,532 | 129,297 | 130,018 | 173,062 | 207,104 | 247,470 | 335,024 | 401,066 | 265,484 | 355,745 | 407,281 | 381,449 | 410,546 | 342,906 | 324,543 | 347,067 | 353,516 | 340,495 |
High-income economies (World Bank) | 1,220,592 | 614,290 | 436,297 | 393,382 | 487,019 | 688,513 | 1,078,321 | 1,451,192 | 938,443 | 799,470 | 896,815 | 1,028,866 | 963,653 | 905,108 | 883,978 | 1,558,789 | 1,446,451 | 999,672 | 807,693 |
High-income OECD members (World Bank) | 1,130,919 | 555,003 | 417,989 | 341,313 | 396,462 | 569,089 | 915,708 | 1,234,000 | 767,346 | 654,328 | 674,875 | 833,266 | 712,393 | 715,939 | 637,549 | 1,273,550 | 1,201,980 | 763,746 | 562,006 |
High-income non OECD members (World Bank) | 89,673 | 59,287 | 18,308 | 52,069 | 90,558 | 119,424 | 162,613 | 217,192 | 171,097 | 145,143 | 221,940 | 195,601 | 251,260 | 189,169 | 246,430 | 285,239 | 244,471 | 235,926 | 245,688 |
HIPCs (Heavily indebted poor countries) (IMF) | 3,787 | 4,248 | 5,524 | 5,609 | 5,712 | 6,292 | 7,146 | 12,791 | 16,075 | 15,967 | 20,568 | 24,113 | 29,214 | 30,361 | 26,145 | 28,234 | 24,675 | 27,831 | 27,144 |
LIFDC (Low-income food-deficit countries) (FAO) | 9,181 | 11,498 | 14,092 | 13,544 | 17,041 | 22,954 | 39,516 | 53,036 | 81,032 | 68,370 | 60,452 | 74,876 | 64,288 | 66,057 | 67,879 | 77,387 | 78,040 | 72,386 | 76,060 |
Selected LIFDC (Low-income food-deficit countries) | 6,073 | 7,570 | 8,141 | 7,221 | 9,847 | 13,420 | 29,577 | 38,278 | 60,716 | 47,591 | 37,425 | 46,931 | 33,821 | 39,702 | 46,163 | 56,788 | 58,983 | 56,268 | 59,171 |
Selected exporters of petroleum | 15,496 | 19,218 | 21,847 | 33,403 | 40,857 | 58,786 | 86,858 | 124,242 | 172,736 | 125,698 | 108,661 | 116,700 | 104,483 | 103,513 | 77,564 | 55,032 | 84,038 | 59,008 | 40,487 |
Selected exporters of manufactured goods | 161,460 | 153,505 | 110,822 | 132,406 | 176,192 | 203,998 | 257,664 | 319,465 | 329,025 | 266,571 | 357,380 | 377,971 | 359,465 | 408,656 | 443,051 | 515,806 | 476,258 | 473,175 | 492,278 |
Selected exporters of manufactured goods and primary commodities | 133,285 | 130,630 | 114,723 | 108,809 | 145,374 | 175,435 | 189,017 | 246,222 | 283,652 | 202,489 | 302,057 | 327,211 | 329,073 | 328,882 | 302,432 | 310,184 | 299,191 | 324,743 | 330,024 |
Selected exporters of agricultural products | 13,071 | 5,356 | 5,553 | 5,556 | 8,917 | 11,013 | 12,999 | 16,486 | 21,234 | 15,559 | 22,133 | 24,327 | 27,998 | 24,336 | 20,070 | 25,327 | 15,213 | 24,927 | 26,917 |
Selected exporters of minerals and mining products | 6,973 | 7,006 | 6,849 | 8,355 | 12,314 | 13,689 | 15,013 | 25,886 | 31,693 | 26,510 | 32,652 | 43,776 | 56,692 | 41,885 | 36,323 | 37,224 | 22,411 | 21,792 | 22,133 |
Net food-importing economies | 604,971 | 286,409 | 280,381 | 292,841 | 341,573 | 621,495 | 776,911 | 944,508 | 725,733 | 641,044 | 697,715 | 719,235 | 723,337 | 633,304 | 636,267 | 787,625 | 951,675 | 795,596 | 620,080 |
Net food-importing developing economies | 150,144 | 128,438 | 97,155 | 134,522 | 174,448 | 218,975 | 270,865 | 329,986 | 342,297 | 308,683 | 373,192 | 382,482 | 390,517 | 373,013 | 425,223 | 468,707 | 441,658 | 439,352 | 447,405 |
Net food-importing transition economies | 5,031 | 7,089 | 8,459 | 14,647 | 25,895 | 20,149 | 47,362 | 69,050 | 99,407 | 51,583 | 53,447 | 62,428 | 53,302 | 74,378 | 51,990 | 28,849 | 57,448 | 40,337 | 25,788 |
Net food-importing developed economies | 449,796 | 150,881 | 174,767 | 143,672 | 141,231 | 382,371 | 458,685 | 545,472 | 284,029 | 280,779 | 271,075 | 274,325 | 279,519 | 185,914 | 159,054 | 290,069 | 452,569 | 315,907 | 146,888 |
Major net food-importing economies | 556,115 | 245,438 | 221,465 | 247,140 | 282,913 | 513,003 | 638,244 | 797,393 | 574,640 | 511,495 | 556,117 | 594,432 | 539,979 | 507,928 | 531,275 | 659,595 | 815,037 | 685,208 | 505,524 |
Net food-exporting economies | 751,591 | 486,129 | 308,916 | 256,191 | 349,675 | 324,879 | 621,091 | 940,993 | 754,014 | 531,190 | 667,392 | 842,119 | 746,836 | 798,653 | 720,929 | 1,246,249 | 967,021 | 701,695 | 676,881 |
Net food-exporting developing economies | 81,443 | 87,554 | 69,050 | 60,284 | 87,328 | 112,441 | 132,696 | 192,413 | 235,712 | 152,933 | 249,109 | 282,585 | 272,925 | 280,332 | 252,133 | 260,178 | 214,649 | 251,144 | 258,447 |
Net food-exporting transition economies | 841 | 991 | 1,024 | 1,670 | 2,025 | 8,305 | 6,220 | 12,240 | 18,326 | 10,258 | 10,349 | 17,022 | 11,664 | 9,386 | 4,772 | 7,546 | 7,206 | 7,202 | 8,430 |
Net food-exporting developed economies | 669,306 | 397,583 | 238,842 | 194,238 | 260,322 | 204,132 | 482,175 | 736,341 | 499,977 | 368,000 | 407,935 | 542,512 | 462,247 | 508,935 | 464,024 | 978,525 | 745,166 | 443,349 | 410,004 |
Major net food-exporting economies | 747,040 | 479,424 | 304,521 | 250,318 | 343,237 | 316,558 | 607,931 | 923,717 | 736,253 | 519,869 | 652,910 | 821,241 | 726,436 | 776,426 | 701,061 | 1,226,245 | 952,706 | 684,744 | 657,876 |
BASIC | 77,969 | 81,597 | 76,532 | 68,703 | 85,352 | 101,741 | 112,176 | 149,994 | 209,682 | 164,085 | 223,474 | 261,840 | 231,894 | 219,500 | 232,699 | 230,918 | 233,176 | 243,556 | 247,886 |
BRICS | 80,620 | 84,405 | 79,957 | 76,458 | 100,635 | 116,116 | 149,618 | 204,916 | 285,537 | 191,837 | 255,141 | 298,708 | 262,082 | 272,897 | 261,850 | 242,776 | 270,352 | 269,510 | 261,219 |
Industrialized economies (UNIDO) | 1,196,738 | 599,471 | 429,454 | 383,368 | 473,870 | 665,690 | 1,057,070 | 1,434,184 | 923,147 | 751,067 | 843,910 | 1,015,301 | 877,991 | 924,442 | 858,164 | 1,513,623 | 1,439,428 | 987,204 | 777,673 |
EIEs (Emerging Industrial Economies) (UNIDO) | 140,360 | 149,546 | 134,704 | 130,881 | 182,048 | 241,763 | 291,323 | 384,882 | 462,248 | 334,512 | 434,612 | 454,359 | 497,286 | 424,910 | 410,110 | 422,270 | 393,129 | 414,788 | 423,946 |
Emerging markets | 238,096 | 217,083 | 165,665 | 183,775 | 281,266 | 356,734 | 445,628 | 583,599 | 641,453 | 459,652 | 618,908 | 676,898 | 664,578 | 659,935 | 674,982 | 670,453 | 662,355 | 672,663 | 677,004 |
Emerging markets: Africa | 3,432 | 8,571 | 4,256 | 3,142 | 5,083 | 17,001 | 15,252 | 24,203 | 26,952 | 22,863 | 16,120 | 12,675 | 17,717 | 18,165 | 15,076 | 11,719 | 14,791 | 12,919 | 14,129 |
Emerging markets: America | 74,504 | 67,069 | 51,397 | 40,736 | 61,789 | 70,185 | 64,376 | 105,295 | 123,045 | 77,638 | 150,303 | 187,138 | 183,921 | 170,618 | 144,854 | 140,151 | 120,186 | 138,291 | 131,065 |
Emerging markets: Asia | 136,335 | 117,503 | 85,137 | 114,898 | 163,075 | 207,678 | 270,422 | 323,629 | 341,981 | 287,369 | 375,315 | 384,966 | 369,895 | 386,173 | 441,145 | 491,972 | 449,257 | 455,667 | 473,537 |
Emerging markets: Europe and Kazakhstan | 23,825 | 23,939 | 24,875 | 24,998 | 51,319 | 61,869 | 95,578 | 130,472 | 149,474 | 71,781 | 77,170 | 92,119 | 93,044 | 84,979 | 73,906 | 26,612 | 78,122 | 65,787 | 58,273 |
ACP (African, Caribbean and Pacific Group of States) | 8,660 | 17,360 | 13,151 | 15,184 | 14,217 | 21,103 | 16,862 | 32,206 | 44,026 | 43,105 | 34,373 | 41,358 | 44,095 | 40,637 | 46,527 | 48,895 | 36,949 | 33,149 | 36,207 |
ACP: Africa | 6,405 | 14,615 | 10,894 | 12,913 | 11,236 | 17,819 | 13,031 | 27,965 | 35,855 | 38,511 | 30,874 | 38,085 | 41,095 | 38,110 | 41,867 | 44,618 | 32,650 | 28,037 | 31,595 |
ACP: Central Africa | 1,529 | 3,718 | 3,963 | 6,251 | 3,704 | 720 | 1,320 | 4,298 | 6,042 | 7,543 | 4,321 | 2,406 | 3,741 | -1,957 | 8,457 | 17,948 | 4,869 | 1,348 | 2,716 |
ACP: Eastern Africa | 1,468 | 1,584 | 1,734 | 2,017 | 2,334 | 2,539 | 3,330 | 6,225 | 6,838 | 7,495 | 10,220 | 11,142 | 14,658 | 16,281 | 14,443 | 13,362 | 12,281 | 12,862 | 13,491 |
ACP: Southern Africa | 1,273 | 7,238 | 2,283 | 1,280 | 1,541 | 7,437 | 1,334 | 7,888 | 10,618 | 8,709 | 4,309 | 5,611 | 5,822 | 9,306 | 6,818 | 3,123 | 2,780 | 2,632 | 5,823 |
ACP: Western Africa | 2,135 | 2,075 | 2,913 | 3,364 | 3,656 | 7,124 | 7,047 | 9,555 | 12,357 | 14,764 | 12,024 | 18,926 | 16,874 | 14,480 | 12,148 | 10,185 | 12,721 | 11,194 | 9,565 |
ACP: Caribbean | 2,108 | 2,623 | 2,187 | 2,095 | 2,619 | 3,003 | 3,058 | 3,487 | 7,253 | 3,650 | 3,026 | 3,067 | 2,464 | 2,064 | 4,123 | 3,865 | 3,827 | 4,775 | 3,783 |
ACP: Pacific | 147 | 122 | 70 | 176 | 362 | 281 | 774 | 753 | 917 | 944 | 473 | 206 | 537 | 463 | 537 | 411 | 472 | 338 | 828 |
ACP: LDCs | 3,071 | 5,306 | 5,828 | 8,857 | 8,044 | 4,591 | 6,373 | 9,223 | 14,197 | 13,641 | 13,954 | 16,406 | 23,322 | 17,082 | 22,401 | 29,643 | 17,489 | 9,959 | 12,145 |
ACP: LLDCs | 949 | 1,412 | 2,528 | 2,330 | 2,415 | 1,816 | 2,557 | 3,422 | 3,956 | 4,599 | 5,169 | 5,868 | 6,372 | 7,568 | 7,096 | 8,046 | 7,598 | 8,132 | 8,742 |
ACP: islands states | 2,689 | 2,804 | 2,442 | 2,578 | 3,085 | 3,355 | 4,455 | 5,664 | 10,255 | 6,215 | 5,052 | 4,450 | 4,049 | 3,030 | 5,197 | 4,741 | 4,977 | 5,854 | 4,703 |
ACS (Association of Caribbean States) | 29,837 | 41,197 | 31,240 | 26,598 | 35,579 | 45,982 | 36,455 | 55,730 | 57,665 | 33,596 | 44,848 | 57,743 | 54,460 | 79,173 | 60,012 | 63,254 | 60,241 | 61,805 | 58,517 |
“ALBA-TCP (Bolivarian Alliance for the Peoples of Our America – Peoples”” Trade Treaty)”” | 5,704 | 4,539 | 1,662 | 2,439 | 1,818 | 2,591 | 60 | 4,036 | 3,767 | -126 | 2,707 | 7,535 | 7,801 | 5,245 | 513 | 2,274 | 2,302 | 1,416 | 1,570 |
AMU (Arab Maghreb Union) | 1,663 | 4,350 | 2,579 | 3,781 | 3,177 | 5,432 | 9,864 | 10,153 | 11,400 | 9,700 | 7,427 | 6,885 | 8,645 | 7,939 | 6,633 | 4,175 | 4,950 | 5,386 | 6,253 |
APEC (Asia-Pacific Economic Cooperation) | 564,543 | 347,741 | 233,404 | 209,740 | 375,491 | 320,199 | 583,899 | 741,859 | 801,154 | 480,342 | 646,343 | 734,177 | 713,143 | 793,383 | 799,941 | 1,043,342 | 1,043,696 | 830,235 | 838,598 |
APTA (Asia-Pacific Trade Agreement) | 56,654 | 59,401 | 64,457 | 65,536 | 80,496 | 95,004 | 103,910 | 119,664 | 169,513 | 141,573 | 155,010 | 176,913 | 161,572 | 169,895 | 175,859 | 187,906 | 190,366 | 198,497 | 204,526 |
ASEAN (Association of Southeast Asian Nations) | 21,751 | 22,161 | 16,188 | 30,649 | 38,086 | 42,738 | 63,794 | 78,585 | 49,508 | 41,386 | 112,977 | 85,911 | 112,092 | 118,132 | 129,357 | 114,233 | 116,763 | 144,171 | 148,646 |
ASEAN (Association of Southeast Asian Nations) plus China, Japan and Republic of Korea | 82,298 | 81,803 | 83,645 | 97,488 | 119,825 | 131,563 | 139,165 | 193,481 | 193,433 | 157,347 | 235,957 | 217,910 | 244,400 | 257,113 | 279,160 | 256,923 | 280,328 | 306,576 | 312,027 |
CACM (Central American Common Market) | 1,718 | 1,841 | 1,979 | 1,701 | 2,432 | 3,224 | 3,491 | 5,694 | 5,608 | 3,449 | 3,758 | 5,770 | 5,815 | 6,149 | 6,700 | 6,477 | 5,764 | 6,602 | 5,615 |
CAN (Andean Community) | 3,959 | 4,931 | 5,749 | 4,124 | 5,637 | 13,069 | 10,769 | 14,937 | 19,058 | 15,197 | 15,693 | 23,491 | 28,455 | 28,486 | 22,037 | 21,872 | 21,816 | 21,936 | 18,841 |
CARICOM (Caribbean Community) | 1,155 | 1,544 | 1,271 | 1,482 | 1,710 | 1,880 | 1,973 | 1,820 | 4,383 | 1,485 | 1,003 | 790 | -678 | 73 | 1,915 | 1,661 | 1,420 | 1,204 | 1,248 |
CEFTA (Central European Free Trade Agreement) | _ | _ | _ | _ | _ | _ | _ | _ | 8,747 | 6,540 | 4,890 | 8,222 | 3,847 | 4,982 | 4,964 | 5,163 | 4,704 | 5,679 | 7,594 |
CEMAC (Economic and Monetary Community of Central Africa) | 553 | 1,467 | 2,029 | 2,279 | 1,094 | 1,741 | 1,064 | 3,347 | 2,557 | 4,659 | 4,558 | 3,710 | 1,871 | 3,053 | 2,930 | 6,217 | 3,821 | 7,364 | 6,937 |
CEN-SAD (Community of Sahel-Saharan States) | 5,178 | 6,778 | 6,605 | 8,266 | 9,515 | 17,281 | 26,367 | 30,287 | 32,125 | 30,323 | 25,381 | 22,560 | 30,175 | 25,390 | 21,895 | 23,344 | 23,537 | 23,249 | 22,893 |
CEPGL (Economic Community of the Great Lakes Countries) | 114 | 121 | 189 | 396 | 417 | 275 | 287 | 1,891 | 1,833 | 783 | 3,191 | 1,809 | 3,568 | 2,363 | 2,349 | 2,061 | 1,547 | 1,697 | 1,893 |
CIS (Commonwealth of Independent States) | 4,641 | 6,406 | 8,232 | 13,886 | 24,532 | 19,482 | 45,494 | 66,476 | 97,215 | 50,090 | 51,852 | 63,236 | 51,936 | 73,496 | 49,908 | 26,846 | 55,191 | 37,528 | 23,265 |
COMESA (Common Market for Eastern and Southern Africa) | 3,794 | 2,430 | 3,609 | 4,013 | 6,672 | 10,530 | 20,448 | 25,639 | 23,782 | 19,809 | 20,805 | 10,549 | 21,943 | 17,964 | 16,921 | 19,306 | 19,605 | 20,270 | 20,164 |
EAC (East African Community) | 593 | 642 | 601 | 597 | 680 | 1,345 | 1,129 | 2,564 | 2,706 | 3,404 | 3,806 | 3,697 | 4,802 | 3,774 | 3,846 | 3,234 | 2,496 | 3,452 | 4,658 |
ECCAS (Economic Community of Central African States) | 1,549 | 3,736 | 3,965 | 6,256 | 3,712 | 728 | 1,351 | 4,381 | 6,148 | 7,662 | 4,572 | 2,528 | 3,996 | -1,692 | 8,963 | 18,335 | 5,211 | 1,705 | 3,115 |
ECO (Economic Cooperation Organization) | 3,124 | 7,473 | 9,839 | 10,934 | 15,818 | 19,710 | 33,984 | 38,381 | 44,831 | 33,535 | 32,787 | 43,005 | 38,895 | 35,173 | 35,176 | 35,737 | 36,007 | 29,665 | 26,896 |
ECOWAS (Economic Community of West African States) | 2,095 | 1,998 | 2,846 | 3,262 | 3,252 | 6,312 | 6,893 | 9,416 | 12,015 | 14,767 | 11,894 | 18,338 | 15,486 | 13,354 | 11,647 | 9,683 | 12,450 | 10,607 | 9,494 |
EFTA (European Free Trade Association) | 27,116 | 11,685 | 7,742 | 21,108 | 5,116 | 4,985 | 58,968 | 48,351 | 27,385 | 46,655 | 47,165 | 42,772 | 49,282 | 6,162 | 17,774 | 79,177 | 55,575 | 43,453 | -105,763 |
EU15 (European Union 15) | 654,663 | 311,002 | 254,624 | 222,178 | 155,205 | 396,967 | 466,616 | 709,437 | 224,401 | 352,641 | 308,571 | 385,466 | 267,162 | 321,965 | 217,595 | 612,205 | 512,909 | 291,887 | 228,856 |
EU25 (European Union 25) | 677,233 | 331,047 | 279,408 | 236,887 | 197,308 | 458,648 | 524,338 | 796,908 | 275,229 | 375,651 | 356,940 | 428,642 | 370,057 | 338,635 | 259,068 | 629,071 | 548,204 | 330,520 | 268,534 |
EU27 (European Union 27) | 679,306 | 333,013 | 281,471 | 241,172 | 207,141 | 468,720 | 543,001 | 819,030 | 298,576 | 383,702 | 361,486 | 433,057 | 374,952 | 344,074 | 262,740 | 635,571 | 554,311 | 338,533 | 276,480 |
EU28 (European Union) | 680,299 | 334,024 | 282,429 | 242,964 | 208,411 | 470,506 | 546,292 | 823,662 | 303,893 | 386,750 | 362,641 | 434,755 | 376,462 | 345,035 | 265,619 | 635,840 | 556,119 | 340,570 | 277,640 |
Euro area | 487,478 | 257,504 | 225,309 | 204,183 | 113,331 | 229,105 | 313,131 | 550,607 | 121,805 | 259,789 | 286,490 | 337,030 | 262,761 | 272,346 | 198,097 | 578,017 | 314,947 | 191,709 | 163,765 |
FTAA (Free Trade Area of the Americas) | 460,590 | 259,900 | 152,957 | 106,200 | 203,353 | 207,592 | 371,297 | 449,715 | 506,747 | 252,795 | 387,365 | 470,099 | 439,313 | 455,177 | 421,871 | 667,362 | 643,134 | 457,495 | 438,159 |
G20 (Group of Twenty) | 1,201,027 | 659,229 | 515,848 | 421,482 | 540,807 | 766,954 | 1,092,355 | 1,526,450 | 1,147,686 | 869,869 | 980,033 | 1,157,838 | 1,033,838 | 1,060,022 | 945,397 | 1,516,809 | 1,468,837 | 1,059,891 | 996,971 |
G7 (Group of Seven) | 743,580 | 286,535 | 217,627 | 143,199 | 211,776 | 420,143 | 561,858 | 719,721 | 519,387 | 342,567 | 372,109 | 443,453 | 343,658 | 398,879 | 328,142 | 660,030 | 796,677 | 502,461 | 453,059 |
G-77 (Group of 77) | 141,669 | 142,920 | 130,608 | 149,635 | 190,346 | 245,581 | 302,790 | 393,162 | 452,493 | 370,360 | 503,203 | 520,681 | 541,892 | 496,465 | 509,228 | 494,678 | 473,285 | 516,781 | 525,051 |
G8 (Group of Eight) | 746,231 | 289,344 | 221,052 | 150,953 | 227,060 | 434,518 | 599,299 | 774,643 | 595,243 | 370,319 | 403,777 | 480,321 | 373,846 | 452,276 | 357,294 | 671,888 | 833,853 | 528,414 | 466,391 |
GCC (The Cooperation Council for the Arab States of the Gulf) | 391 | 1,957 | 1,515 | 6,134 | 14,145 | 28,318 | 39,232 | 47,561 | 53,882 | 48,573 | 45,404 | 29,509 | 27,928 | 24,564 | 23,883 | 15,967 | 20,759 | 17,451 | 17,459 |
GSTP (Global System of Trade Preferences among Developing Countries) | 119,080 | 111,118 | 91,477 | 94,199 | 134,958 | 159,536 | 194,111 | 260,329 | 279,183 | 204,635 | 338,005 | 355,010 | 374,291 | 364,353 | 342,256 | 325,902 | 323,299 | 369,060 | 363,954 |
IGAD (Intergovernmental Authority on Development) | 850 | 1,096 | 1,207 | 2,136 | 2,456 | 2,331 | 3,302 | 3,970 | 3,334 | 4,554 | 4,333 | 4,926 | 5,595 | 5,041 | 5,490 | 6,118 | 6,889 | 7,845 | 8,335 |
